Speed at the power-band ends of each gear. Gear ratio 0 is omitted.
Inputs
Taken from the rear tire in the vehicle profile.
Results
| Gear | Ratio | Overall | Min (km/h) | Max (km/h) | Overlap (km/h) |
|---|---|---|---|---|---|
| 1 | 3.454 | 14.196 | 17.1 / 10.6 | 57.2 / 35.6 | 26.9 km/h |
| 2 | 1.947 | 8.002 | 30.3 / 18.8 | 101.5 / 63.1 | 56 km/h |
| 3 | 1.296 | 5.327 | 45.5 / 28.3 | 152.5 / 94.8 | 91.8 km/h |
| 4 | 0.972 | 3.995 | 60.7 / 37.7 | 203.4 / 126.4 | 127.7 km/h |
| 5 | 0.780 | 3.206 | 75.6 / 47 | 253.4 / 157.5 | 164.8 km/h |
| 6 | 0.666 | 2.737 | 88.6 / 55.1 | 296.8 / 184.4 | — |
Engine RPM vs road speed
Speed (km/h)