Motomathics

Drivetrain / gearing

Speed at the power-band ends of each gear. Gear ratio 0 is omitted.

Inputs

Taken from the rear tire in the vehicle profile.

Results

GearRatioOverallMin (km/h)Max (km/h)Overlap (km/h)
13.45414.19617.1 / 10.657.2 / 35.626.9 km/h
21.9478.00230.3 / 18.8101.5 / 63.156 km/h
31.2965.32745.5 / 28.3152.5 / 94.891.8 km/h
40.9723.99560.7 / 37.7203.4 / 126.4127.7 km/h
50.7803.20675.6 / 47253.4 / 157.5164.8 km/h
60.6662.73788.6 / 55.1296.8 / 184.4—
Final drive
4.110
Overall 1st
14.196
Gears in use
6

Engine RPM vs road speed

Speed (km/h)